OE numbers | 11518605322 11518671654 11518679885 11517643949 |
Voltage | 12 V |
Operating Mode | Electric |
Weight | 0.25kg |
Packing size | 9.7x8x10cm |
OE numbers | 11518605322 11518671654 11518679885 11517643949 |
Voltage | 12 V |
Operating Mode | Electric |
Weight | 0.25kg |
Packing size | 9.7x8x10cm |
TYPE | YEAR |
| BMW | |
| 1 (F21) M 140 i xDrive | 2015-09 - 2019-06 |
| 2 Coupe (F22, F87) 220 d xDrive | 2014-06 - 2020-09 |
| 3 Touring (F31) 340 i | 2015-07 - 2019-06 |
| 3 (G20, G80, G28) 330 e Plug-in-Hybrid xDrive | 2020-07 - ... |
| 4 Coupe (G22, G82) M4 Competition | 2020-11 - ... |
| 4 Coupe (F32, F82) 418 d | 2015-03 - 2017-10 |
| 5 (G30, F90) 540 i xDrive | 2016-09 - 2020-06 |
| 5 Touring (G31) 525 d | 2017-07 - 2019-06 |
| 6 Gran Turismo (G32) 640 i | 2017-06 - 2020-06 |
| 7 (G11, G12) 725 d, Ld | 2016-07 - 2019-02 |
| X1 (F48) xDrive 20 i | 2015-07 - 2022-06 |
| X1 (F48) xDrive 25 e Plug-in-Hybrid | 2020-03 - 2022-06 |
| X2 (F39) xDrive 25 e Plug-in-Hybrid | 2020-03 - 2023-10 |
| X2 (F39) sDrive 20 i | 2017-11 - 2023-10 |
| X3 (F25) xDrive 20 d | 2014-04 - 2017-08 |
| X3 (G01, F97, G08) xDrive 30 e Plug-in-Hybrid | 2019-12 - ... |
| X4 (F26) xDrive 20 d | 2014-04 - 2018-03 |
| X4 (G02, F98) M | 2019-03 - ... |
| X5 (F15, F85) xDrive 40e | 2015-08 - 2018-07 |
| X5 (G05, F95) xDrive M50 i | 2019-08 - 2023-03 |
| X6 (G06, F96) xDrive 40 i | 2019-08 - 2023-03 |
| X7 (G07) xDrive 40 i Mild-Hybrid | 2020-12 - ... |
| i8 (I12) hybrid | 2014-03 - 2018-02 |
| i8 (I12) hybrid | 2018-03 - 2020-06 |
| MINI | |
| MINI CLUBMAN (F54) Cooper S | 2014-11 - ... |
| MINI CLUBMAN (F54) Cooper S ALL4 | 2016-03 - 2024-01 |
| ROLLS-ROYCE | |
| GHOST II Extended Wheelbase (RR22) V12 | 2020-08 - ... |
| GHOST II (RR21) V12 | 2022-08 - ... |