OE numbers | 144B04056R |
Voltage | 12V |
Operating Mode | Electric |
Weight | 0.35kg |
Packing size | 9.7x8.7x12.7 |
OE numbers | 144B04056R |
Voltage | 12V |
Operating Mode | Electric |
Weight | 0.35kg |
Packing size | 9.7x8.7x12.7 |
TYPE | YEAR |
| DACIA | |
| DOKKER Pickup 1.6 SCe 100 | 2017-09 - 2021-12 |
| DOKKER Box Body/MPV 1.6 LPG (FENB) | 2018-08 - 2021-12 |
| DOKKER MPV (KE_) 1.6 | 2015-04 - 2021-12 |
| DUSTER SUV Van 1.6 SCe 115 LPG | 2015-06 - 2018-01 |
| DUSTER (HM_) 1.6 SCe 115 (HMM1) | 2017-10 - ... |
| DUSTER SUV Van 1.6 16V | 2011-04 - ... |
| LODGY (JS_) 1.6 LPG (JSAV) | 2015-04 - ... |
| LODGY (JS_) 1.6 SCe 100 (JSAV) | 2015-06 - ... |
| LODGY (JS_) 1.6 LPG (JSNB) | 2018-08 - ... |
| LOGAN MCV II TCe 90 LPG | 2015-09 - ... |
| LOGAN II TCe 90 LPG | 2015-09 - ... |
| LOGAN MCV II TCe 90 (K8M1, K8MA, K8AC) | 2013-02 - ... |
| LOGAN II TCe 90 (L8MA, L8M1, L8AC) | 2012-10 - ... |
| SANDERO II (B8_) TCe 90 LPG (B8M1) | 2015-09 - ... |
| SANDERO II (B8_) TCe 90 (B8M1, B8MA, B8AC) | 2012-10 - ... |
| RENAULT | |
| CAPTUR I (J5_, H5_) 0.9 TCe 90 | 2013-06 - 2019-12 |
| DUSTER (HS_) 1.6 16V (HSAT) | 2011-06 - 2015-05 |
| DUSTER (HS_) 1.6 16V 4x4 | 2011-06 - 2015-05 |